Gold Coast Council
Parkwood, QLD 4214
Gold Coast-Tweed Heads - Greater Region
Suburb
8,837 residents
5.561 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 79.2 | 178.6 |
Assault | 271.6 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 11.3 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 11.3 | 19.7 |
Motor Vehicle Theft | 147.1 | 369.5 |
Property Damage | 339.5 | 495.5 |
Theft | 4,764.1 | 4,811.3 |
Trespassing | 441.3 | 802.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Parkwood has significantly lower violent crime rate, and slightly lower property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
76.6%
Retail
23.4%
Amenities
Shopping Centres
- • Arundel Plaza (small centre)