Manjimup Council
Palgarup, WA 6258
Suburb
145 residents
27.421 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 0 |
Sexual Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 1,379.3 |
Property Damage | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Land Composition
Agriculture
99.8%
Residential
0.2%