Unincorporated ACT Council
Page, ACT 2614
Canberra-Queanbeyan - Greater Region
Suburb
3,054 residents
1.323 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 0 | 121.8 |
Assault | 229.2 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 32.7 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 65.5 | 82.5 |
Motor Vehicle Theft | 196.5 | 176.6 |
Property Damage | 491.2 | 793.8 |
Theft | 687.6 | 1,284.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Page has significantly lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
99.3%
Retail
0.7%