Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wangaratta |
---|---|---|
Antisocial Behaviour | 422.5 | 837.9 |
Assault | 140.8 | 900.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wangaratta |
---|---|---|
Property Damage | 140.8 | 1,138.4 |
Theft | 140.8 | 2,401.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Oxley has significantly lower violent crime rate, and significantly lower property crime compared to Greater Wangaratta.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
61.6%
Residential
38.4%