Home
NSW
Greater Tamworth
Oxley Vale
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Tamworth |
---|---|---|
Antisocial Behaviour | 660.7 | 1,112 |
Assault | 686.1 | 1,695.8 |
Disorderly Conduct | 279.5 | 791.4 |
Homicide | 0 | 2.1 |
Robbery | 50.8 | 57.6 |
Sexual Assault | 406.6 | 448.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Tamworth |
---|---|---|
Arson | 50.8 | 176.8 |
Property Damage | 965.7 | 1,414.2 |
Theft | 1,550.2 | 4,328.9 |
Oxley Vale has significantly lower violent crime rate, and significantly lower property crime compared to Greater Tamworth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
92.8%
Agriculture
7.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Oxley Vale: