Unincorporated ACT Council
Oxley, ACT 2903
Canberra-Queanbeyan - Greater Region
Suburb
1,703 residents
1.087 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 58.7 | 121.8 |
Assault | 587.2 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 0 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 0 | 82.5 |
Motor Vehicle Theft | 0 | 176.6 |
Property Damage | 704.6 | 793.8 |
Theft | 411 | 1,284.2 |
Oxley has moderately lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
100.0%