Ashburton Council
Onslow, WA 6710
Suburb
829 residents
189.128 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 8,443.9 |
Sexual Assault | 241.3 |
Homicide | 0 |
Antisocial Behaviour | 2,171.3 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 1,326.9 |
Property Damage | 2,171.3 |
Burglary | 1,206.3 |
Motor Vehicle Theft | 603.1 |
Arson | 482.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
99.1%
Residential
0.9%
Hospital
0.0%