Gnowangerup Council
Ongerup, WA 6336
Suburb
114 residents
3.358 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 2,631.6 |
Sexual Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 877.2 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 1,754.4 |
Property Damage | 877.2 |
Burglary | 2,631.6 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%