Goondiwindi Council
Oman Ama, QLD 4352
Suburb
31 residents
182.846 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 0 |
Property Damage | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Trespassing | 6,451.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.