Sunshine Coast Council
Obi Obi, QLD 4574
Sunshine Coast - Greater Region
Suburb
208 residents
34.325 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 0 | 100.4 |
Assault | 480.8 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 0 | 174.6 |
Property Damage | 480.8 | 409.7 |
Theft | 1,923.1 | 2,938.2 |
Trespassing | 0 | 483.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Obi Obi has slighty higher violent crime rate, and significantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.