Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 699.3 | 690.4 |
Assault | 2,097.9 | 1,088.7 |
Disorderly Conduct | 279.7 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 139.9 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 279.7 | 90.4 |
Property Damage | 559.4 | 830.8 |
Theft | 3,916.1 | 3,454.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nulkaba has moderately higher violent crime rate, and slighty higher property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
78.6%
Agriculture
21.4%