Home
WA
Greater Perth
Northbridge
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 9,647.9 | 309.6 |
Assault | 38,802.8 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 2,112.7 | 72.8 |
Sexual Assault | 3,802.8 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 70.4 | 24.5 |
Burglary | 3,309.9 | 574.1 |
Motor Vehicle Theft | 1,056.3 | 204.7 |
Property Damage | 16,126.8 | 974.6 |
Theft | 45,774.6 | 3,354.8 |
Northbridge has significantly higher violent crime rate, and significantly higher property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Commercial
92.5%
Residential
6.5%
Education
0.7%
Retail
0.3%