Northampton Council
Northampton, WA 6535
Suburb
830 residents
11.824 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 722.9 |
Assault | 2,891.6 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 120.5 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Burglary | 602.4 |
Motor Vehicle Theft | 241 |
Property Damage | 722.9 |
Theft | 963.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.