Home
NSW
Greater Sydney
North Richmond
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 865.1 | 475.1 |
Assault | 1,179.6 | 725.7 |
Disorderly Conduct | 62.9 | 178.1 |
Homicide | 0 | 1 |
Robbery | 0 | 24 |
Sexual Assault | 141.6 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 31.5 | 23.4 |
Property Damage | 550.5 | 452 |
Theft | 1,289.7 | 2,088.3 |
North Richmond has moderately higher violent crime rate, and moderately lower property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
87.0%
Industrial
9.8%
Hospital
3.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring North Richmond: