Carnarvon Council
North Plantations, WA 6701
Suburb
377 residents
26.695 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 265.3 |
Assault | 1,591.5 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Burglary | 265.3 |
Motor Vehicle Theft | 0 |
Property Damage | 265.3 |
Theft | 530.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Land Composition
Agriculture
99.2%
Residential
0.8%