Home
NSW
Greater Albury-Wodonga
North Albury
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albury-Wodonga |
---|---|---|
Antisocial Behaviour | 2,230.4 | 994.8 |
Assault | 2,663.7 | 1,215.6 |
Disorderly Conduct | 577.7 | 432.5 |
Homicide | 0 | 1.8 |
Robbery | 48.1 | 26.5 |
Sexual Assault | 385.1 | 342.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albury-Wodonga |
---|---|---|
Arson | 192.6 | 112.8 |
Property Damage | 1,909.5 | 1,050.2 |
Theft | 5,455.7 | 3,424.2 |
North Albury has significantly higher violent crime rate, and significantly higher property crime compared to Greater Albury-Wodonga.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
75.3%
Industrial
23.4%
Retail
1.0%
Commercial
0.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring North Albury: