Bass Coast Council
Newhaven, VIC 3925
Suburb
547 residents
8.644 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 1,096.9 |
Assault | 914.1 |
Disorderly Conduct | 182.8 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Burglary | 182.8 |
Property Damage | 182.8 |
Theft | 1,462.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.