Home
VIC
Greater Moe-Newborough
Newborough
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Moe-Newborough |
---|---|---|
Antisocial Behaviour | 522.8 | 1,114.7 |
Assault | 1,103.7 | 1,244.4 |
Disorderly Conduct | 261.4 | 623.7 |
Robbery | 14.5 | 93.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Moe-Newborough |
---|---|---|
Arson | 29 | 126 |
Burglary | 973 | 997 |
Property Damage | 1,031.1 | 1,114.8 |
Theft | 1,800.8 | 2,555.2 |
Newborough has significantly lower violent crime rate, and moderately lower property crime compared to Greater Moe-Newborough.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
51.8%
Agriculture
43.9%
Education
3.0%
Military
0.9%
Retail
0.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Newborough: