Home
WA
Greater Busselton
Naturaliste
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 0 | 213.2 |
Assault | 2,803.7 | 1,079.5 |
Homicide | 0 | 4.5 |
Robbery | 0 | 31.7 |
Sexual Assault | 0 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 0 | 27.2 |
Burglary | 5,607.5 | 358.3 |
Motor Vehicle Theft | 934.6 | 122.5 |
Property Damage | 934.6 | 578.3 |
Theft | 4,672.9 | 1,800.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Naturaliste has significantly higher violent crime rate, and significantly higher property crime compared to Greater Busselton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
98.1%
Residential
1.9%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Naturaliste: