Home
NSW
Greater Sydney
Narwee
Canterbury-Bankstown Council, Georges River Council
Narwee, NSW 2209
Sydney - Greater Region
Suburb
5,411 residents
1.243 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 314.2 | 475.1 |
Assault | 794.7 | 725.7 |
Disorderly Conduct | 92.4 | 178.1 |
Homicide | 0 | 1 |
Robbery | 18.5 | 24 |
Sexual Assault | 55.4 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 0 | 23.4 |
Property Damage | 332.7 | 452 |
Theft | 1,515.4 | 2,088.3 |
Narwee has slightly lower violent crime rate, and moderately lower property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.4%
Commercial
0.6%