Home
WA
Greater Perth
Murdoch
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 238.7 | 309.6 |
Assault | 1,670.6 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 119.3 | 72.8 |
Sexual Assault | 238.7 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 507.2 | 574.1 |
Motor Vehicle Theft | 745.8 | 204.7 |
Property Damage | 1,074 | 974.6 |
Theft | 3,460.6 | 3,354.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Murdoch has slighty higher violent crime rate, and slighty higher property crime compared to Greater Perth.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Education
36.6%
Residential
29.2%
Hospital
18.1%
Agriculture
13.0%
Commercial
1.8%
Industrial
1.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Murdoch: