North Burnett Council
Mundubbera, QLD 4626
Suburb
1,120 residents
36.049 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 178.6 |
Homicide | 0 |
Antisocial Behaviour | 89.3 |
Robbery | 89.3 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 1,160.7 |
Property Damage | 625 |
Motor Vehicle Theft | 0 |
Arson | 89.3 |
Trespassing | 178.6 |
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.