Home
QLD
Greater Warwick
Mount Tabor
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Warwick |
---|---|---|
Antisocial Behaviour | 0 | 213.5 |
Assault | 0 | 616.8 |
Homicide | 0 | 0|
Robbery | 0 | 17.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Warwick |
---|---|---|
Arson | 0 | 29.7 |
Motor Vehicle Theft | 0 | 166.1 |
Property Damage | 0 | 664.3 |
Theft | 0 | 2,787.5 |
Trespassing | 0 | 693.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mount Tabor has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Warwick.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%