Home
QLD
Greater Toowoomba
Mount Lofty
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Antisocial Behaviour | 52.3 | 149.1 |
Assault | 496.7 | 443.6 |
Homicide | 0 | 2.9 |
Robbery | 26.1 | 52.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Arson | 26.1 | 21 |
Motor Vehicle Theft | 470.6 | 326.3 |
Property Damage | 287.6 | 549.9 |
Theft | 2,300.7 | 3,963.1 |
Trespassing | 1,516.3 | 1,085.4 |
Mount Lofty has slightly lower violent crime rate, and moderately lower property crime compared to Greater Toowoomba.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.6%
Education
3.2%
Retail
0.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Mount Lofty: