Home
QLD
Greater Warwick
Morgan Park
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Warwick |
---|---|---|
Antisocial Behaviour | 0 | 213.5 |
Assault | 0 | 616.8 |
Homicide | 0 | 0|
Robbery | 0 | 17.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Warwick |
---|---|---|
Arson | 0 | 29.7 |
Motor Vehicle Theft | 1,020.4 | 166.1 |
Property Damage | 5,102 | 664.3 |
Theft | 8,163.3 | 2,787.5 |
Trespassing | 3,061.2 | 693.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Morgan Park has nosignificantly lower violent crime rate, and significantly higher property crime compared to Greater Warwick.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Morgan Park: