Home
NSW
Greater Wagga Wagga
Moorong
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Antisocial Behaviour | 571.4 | 946.1 |
Assault | 1,142.9 | 1,517.1 |
Disorderly Conduct | 1,714.3 | 493.3 |
Homicide | 0 | 0|
Robbery | 0 | 15.6 |
Sexual Assault | 1,142.9 | 323.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Arson | 1,142.9 | 79.4 |
Property Damage | 5,142.9 | 1,056.5 |
Theft | 8,571.4 | 3,473.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Moorong has moderately higher violent crime rate, and significantly higher property crime compared to Greater Wagga Wagga.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
85.5%
Industrial
14.5%
Residential
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Moorong: