Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mount Gambier |
---|---|---|
Antisocial Behaviour | 70.8 | 70.7 |
Assault | 424.9 | 800.4 |
Homicide | 70.8 | 70.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mount Gambier |
---|---|---|
Property Damage | 212.5 | 482.3 |
Theft | 70.8 | 505.1 |
Trespassing | 70.8 | 391.7 |
Moorak has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mount Gambier.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.1%
Industrial
0.9%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Moorak: