Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Antisocial Behaviour | 0 | 857.2 |
Assault | 0 | 1,478.3 |
Disorderly Conduct | 0 | 838.6 |
Homicide | 0 | 0|
Robbery | 0 | 34.3 |
Sexual Assault | 0 | 190 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Arson | 0 | 86.2 |
Property Damage | 0 | 1,343.1 |
Theft | 0 | 3,665.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Monak has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Mildura-Buronga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Monak: