Home
NSW
Greater Ulladulla
Mollymook Beach
Shoalhaven Council
Mollymook Beach, NSW 2539
Ulladulla - Greater Region
Suburb
2,531 residents
3.343 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Ulladulla |
---|---|---|
Antisocial Behaviour | 158 | 453.9 |
Assault | 237.1 | 659.8 |
Disorderly Conduct | 79 | 263.9 |
Homicide | 0 | 0|
Robbery | 0 | 21.1 |
Sexual Assault | 79 | 184.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Ulladulla |
---|---|---|
Arson | 0 | 31.7 |
Property Damage | 118.5 | 501.5 |
Theft | 592.7 | 1,335.4 |
Mollymook Beach has significantly lower violent crime rate, and significantly lower property crime compared to Greater Ulladulla.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%