Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Adelaide |
---|---|---|
Antisocial Behaviour | 30.2 | 81.5 |
Assault | 422.2 | 567.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Adelaide |
---|---|---|
Motor Vehicle Theft | 30.2 | 132.8 |
Property Damage | 331.7 | 578.2 |
Theft | 301.6 | 966.3 |
Trespassing | 60.3 | 333.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Moana has moderately lower violent crime rate, and significantly lower property crime compared to Greater Adelaide.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%