Home
WA
Greater Albany
Mira Mar
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Antisocial Behaviour | 158.7 | 350 |
Assault | 476.2 | 1,246.7 |
Homicide | 0 | 0|
Robbery | 0 | 48.5 |
Sexual Assault | 211.6 | 231.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Arson | 52.9 | 37.7 |
Burglary | 846.6 | 519.7 |
Motor Vehicle Theft | 105.8 | 105 |
Property Damage | 846.6 | 1,117.4 |
Theft | 1,375.7 | 3,013 |
Mira Mar has significantly lower violent crime rate, and moderately lower property crime compared to Greater Albany.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Agriculture
0.0%
Retail
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Mira Mar: