Sunshine Coast Council
Minyama, QLD 4575
Sunshine Coast - Greater Region
Suburb
2,726 residents
2.114 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 36.7 | 100.4 |
Assault | 110.1 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 146.7 | 174.6 |
Property Damage | 183.4 | 409.7 |
Theft | 1,834.2 | 2,938.2 |
Trespassing | 513.6 | 483.4 |
Minyama has significantly lower violent crime rate, and significantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
94.0%
Retail
4.0%
Commercial
2.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Minyama: