Home
NSW
Greater Wollongong
Minnamurra
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 248.8 | 501.6 |
Assault | 373.1 | 686.3 |
Disorderly Conduct | 0 | 198 |
Homicide | 0 | 0.6 |
Robbery | 0 | 19.5 |
Sexual Assault | 248.8 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 124.4 | 62.1 |
Property Damage | 621.9 | 574.4 |
Theft | 373.1 | 2,409.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Minnamurra has significantly lower violent crime rate, and significantly lower property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
76.8%
Industrial
23.2%