Home
VIC
Greater Melbourne
Millgrove
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Antisocial Behaviour | 600.2 | 381.2 |
Assault | 900.4 | 637.4 |
Robbery | 60 | 58.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Burglary | 240.1 | 560 |
Property Damage | 480.2 | 558.6 |
Theft | 960.4 | 2,592.6 |
Millgrove has moderately higher violent crime rate, and significantly lower property crime compared to Greater Melbourne.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.8%
Industrial
2.9%
Retail
0.4%