Gold Coast Council
Miami, QLD 4220
Gold Coast-Tweed Heads - Greater Region
Suburb
7,445 residents
2.996 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 161.2 | 178.6 |
Assault | 510.4 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 13.4 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 0 | 19.7 |
Motor Vehicle Theft | 577.6 | 369.5 |
Property Damage | 577.6 | 495.5 |
Theft | 7,239.8 | 4,811.3 |
Trespassing | 1,128.3 | 802.6 |
Miami has slightly lower violent crime rate, and moderately higher property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
85.2%
Commercial
8.9%
Industrial
3.6%
Retail
2.2%
Hospital
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Miami: