Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 1,083.5 | 690.4 |
Assault | 1,954.5 | 1,088.7 |
Disorderly Conduct | 170 | 191.5 |
Homicide | 0 | 0|
Robbery | 21.2 | 31 |
Sexual Assault | 488.6 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 63.7 | 90.4 |
Property Damage | 1,104.7 | 830.8 |
Theft | 2,591.9 | 3,454.3 |
Metford has significantly higher violent crime rate, and slightly lower property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
87.7%
Industrial
8.1%
Education
4.1%
Retail
0.0%