Unincorporated ACT Council
Melba, ACT 2615
Canberra-Queanbeyan - Greater Region
Suburb
3,383 residents
2.307 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 29.6 | 121.8 |
Assault | 827.7 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 88.7 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 0 | 82.5 |
Motor Vehicle Theft | 118.2 | 176.6 |
Property Damage | 650.3 | 793.8 |
Theft | 768.5 | 1,284.2 |
Melba has slighty higher violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
99.1%
Commercial
0.6%
Retail
0.3%
Industrial
0.0%