Wingecarribee Council
Medway, NSW 2577
Bowral-Mittagong - Greater Region
Suburb
143 residents
17.628 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Antisocial Behaviour | 0 | 483.3 |
Assault | 0 | 564.5 |
Disorderly Conduct | 0 | 183.9 |
Homicide | 0 | 0|
Robbery | 0 | 4.3 |
Sexual Assault | 0 | 198.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Arson | 0 | 68.4 |
Property Damage | 0 | 496.1 |
Theft | 699.3 | 1,191.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Medway has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Bowral-Mittagong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%