Home
NSW
Greater Sydney
Mays Hill
Cumberland Council, Parramatta Council
Mays Hill, NSW 2145
Sydney - Greater Region
Suburb
1,902 residents
0.299 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 262.9 | 475.1 |
Assault | 473.2 | 725.7 |
Disorderly Conduct | 52.6 | 178.1 |
Homicide | 0 | 1 |
Robbery | 52.6 | 24 |
Sexual Assault | 0 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 0 | 23.4 |
Property Damage | 105.2 | 452 |
Theft | 4,311.3 | 2,088.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mays Hill has significantly lower violent crime rate, and significantly higher property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%