Home
NSW
Greater Wollongong
Marshall Mount
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 565 | 501.6 |
Assault | 0 | 686.3 |
Disorderly Conduct | 0 | 198 |
Homicide | 0 | 0.6 |
Robbery | 0 | 19.5 |
Sexual Assault | 0 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 565 | 62.1 |
Property Damage | 0 | 574.4 |
Theft | 1,694.9 | 2,409.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Marshall Mount has significantly lower violent crime rate, and moderately lower property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Marshall Mount: