Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Orange |
---|---|---|
Antisocial Behaviour | 0 | 1,132.2 |
Assault | 0 | 1,318.3 |
Disorderly Conduct | 0 | 467.5 |
Homicide | 0 | 2.2 |
Robbery | 0 | 44.3 |
Sexual Assault | 847.5 | 334.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Orange |
---|---|---|
Arson | 0 | 126.3 |
Property Damage | 0 | 1,240.7 |
Theft | 0 | 3,771 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
March has significantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Orange.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.