Mid-Coast Council
Manning Point, NSW 2430
Suburb
229 residents
3 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Disorderly Conduct | 0 |
Assault | 3,056.8 |
Sexual Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 1,310 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 0 |
Property Damage | 1,310 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.