Whitsunday Council
Mandalay, QLD 4802
Airlie Beach-Cannonvale - Greater Region
Suburb
338 residents
2.564 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Airlie Beach-Cannonvale |
---|---|---|
Antisocial Behaviour | 591.7 | 104.5 |
Assault | 0 | 559.3 |
Homicide | 0 | 0|
Robbery | 0 | 30.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Airlie Beach-Cannonvale |
---|---|---|
Arson | 0 | 18.4 |
Motor Vehicle Theft | 0 | 122.9 |
Property Damage | 0 | 473.3 |
Theft | 1,183.4 | 2,274.3 |
Trespassing | 591.7 | 774.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mandalay has slightly lower violent crime rate, and significantly lower property crime compared to Greater Airlie Beach-Cannonvale.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%