Home
QLD
Greater Gold Coast-Tweed Heads
Main Beach
Gold Coast Council
Main Beach, QLD 4217
Gold Coast-Tweed Heads - Greater Region
Suburb
3,998 residents
3.46 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 150.1 | 178.6 |
Assault | 700.4 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 75 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 25 | 19.7 |
Motor Vehicle Theft | 675.3 | 369.5 |
Property Damage | 775.4 | 495.5 |
Theft | 7,403.7 | 4,811.3 |
Trespassing | 1,500.8 | 802.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Main Beach has moderately higher violent crime rate, and significantly higher property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
87.3%
Industrial
12.7%