Home
VIC
Greater Warrnambool
Mailors Flat
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Warrnambool |
---|---|---|
Assault | 408.2 | 965.5 |
Disorderly Conduct | 204.1 | 581.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Warrnambool |
---|---|---|
Burglary | 612.2 | 457.4 |
Property Damage | 408.2 | 632.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mailors Flat has significantly lower violent crime rate, and slightly lower property crime compared to Greater Warrnambool.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.