Home
QLD
Greater Maryborough
Magnolia
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Antisocial Behaviour | 0 | 161.8 |
Assault | 869.6 | 878.1 |
Homicide | 0 | 9.9 |
Robbery | 0 | 59.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Arson | 0 | 52.8 |
Motor Vehicle Theft | 0 | 356.5 |
Property Damage | 0 | 825.3 |
Theft | 1,739.1 | 5,080.7 |
Trespassing | 0 | 1,244.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Magnolia has moderately lower violent crime rate, and significantly lower property crime compared to Greater Maryborough.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.