Home
VIC
Greater Bairnsdale
Lucknow
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bairnsdale |
---|---|---|
Antisocial Behaviour | 417 | 1,115.2 |
Assault | 833.9 | 1,813.5 |
Disorderly Conduct | 486.4 | 718 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bairnsdale |
---|---|---|
Arson | 69.5 | 96.3 |
Burglary | 764.4 | 793.1 |
Property Damage | 625.4 | 1,435.8 |
Theft | 2,154.3 | 2,769.7 |
Lucknow has significantly lower violent crime rate, and moderately lower property crime compared to Greater Bairnsdale.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
54.2%
Industrial
28.5%
Commercial
12.2%
Retail
5.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Lucknow: