Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Ballarat |
---|---|---|
Antisocial Behaviour | 334 | 368.4 |
Assault | 367.4 | 690.4 |
Disorderly Conduct | 33.4 | 349.3 |
Robbery | 66.8 | 48.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Ballarat |
---|---|---|
Arson | 33.4 | 115.3 |
Burglary | 701.4 | 835.7 |
Property Damage | 534.4 | 763.4 |
Theft | 2,872.4 | 3,725.4 |
Lucas has significantly lower violent crime rate, and moderately lower property crime compared to Greater Ballarat.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
97.1%
Retail
2.9%
Industrial
0.0%