Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 4,761.9 | 690.4 |
Assault | 14,285.7 | 1,088.7 |
Disorderly Conduct | 11,904.8 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 2,381 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 14,285.7 | 90.4 |
Property Damage | 14,285.7 | 830.8 |
Theft | 85,714.3 | 3,454.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Loxford has significantly higher violent crime rate, and significantly higher property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
59.2%
Education
40.8%
Residential
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Loxford: