Home
VIC
Greater Sale
Longford
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sale |
---|---|---|
Antisocial Behaviour | 604.4 | 1,329.6 |
Assault | 268.6 | 1,593.3 |
Disorderly Conduct | 201.5 | 790.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sale |
---|---|---|
Burglary | 268.6 | 807.7 |
Property Damage | 335.8 | 1,135 |
Theft | 604.4 | 2,302.6 |
Longford has significantly lower violent crime rate, and significantly lower property crime compared to Greater Sale.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 12 suburbs neighbouring Longford: